组合式PTC起动器
触点形式(无触点) CONTACT RATING
PTC | 无触点 | |
DRB | 形式 Form | 一组常闭触点 1Form A |
转换电流范围 Switching Current Range | 1~25A | |
转换电压范围 Switching Voltage Range | 110VAC、220VAC | |
最大额定电流 Max.Nominal Current | 30A |
触点参数 CONTACT DATA
(一)PTC起动器
规格 Type | 常温电阻 General resistance (±20%Ω) | 最大工作电压 Max.voltage (V) | 最大工作电流 Max.current (A) | 动作时间 Operate time (S) | 复位时间 Resume time (S) | 耐电压 Withstanding Voltage(V) | 功耗 Power consumption (W) |
QP2-3R9 | 3.9 | 160 | 12 | 0.4~1.3 | <80 | 250 | <3.2 |
QP2-4R7 | 4.7 | 180 | 12 | 0.7~2.2 | <75 | 300 | <3 |
QP2-6R8 | 6.8 | 200 | 10 | 0.3~1.3 | <70 | 315 | <3 |
QP2-10 | 10 | 200 | 8 | 0.45~1.35 | <65 | 355 | <3 |
QP2-15 | 15 | 350 | 8 | 0.15~0.6 | <60 | 400 | <3 |
QP2-22 | 22 | 300 | 7 | 0.2~0.7 | <60 | 450 | <3 |
QP2-33 | 33 | 355 | 6 | 0.3~0.9 | <60 | 500 | <3 |
QP2-47 | 47 | 400 | 5 | 0.2~0.6 | <60 | 560 | <3 |
QP2-68 | 68 | 400 | 3.5 | 0.2~0.8 | <50 | 600 | <3 |
(二)DRB热保护器
规格 Type | 温度特性 Temperature Feature | 电流特性 Current Feature | ||||
动作温度 Operate (±5°) | 复位温度 Resume (±9°) | 过载电流 Over-load Current(A) | 动作时间 Operate Time (S) | 复位时间 Resume Time (S) | UTC | |
25℃ | 70℃ | |||||
DRB18R(1/2HP) | 130±5 | 61±9 | 5.0 | 7-14 | ≥30 | 0.8 |
DRB19R(1/10HP) | 5.5 | 1.0 | ||||
DRB20R(1/8HP) | 6.2 | 1.1 | ||||
DRB21R(1/7HP) | 6.8 | 1.3 | ||||
DRB22R(1/6HP) | 7.5 | 1.5 | ||||
DRB23R(1/5HP) | 8.5 | 1.8 | ||||
DRB24R(1/4HP) | 9.5 | 2.0 | ||||
DRB25R(1/3HP) | 11.0 | 2.5 | ||||
DRB26R(1/2HP) | 16.0 | 600 |
型号规格标记 ORDERING DESIGNATION
型号 Model | ZQB |
保护器过载电流顺序 Olp over-load current serial number | 43 |
保护器动作温度代码 Olp open temp-No | R/ |
PTC芯片常温电阻值 General resistance | 22 |
2、动作温度代码 Open temp-No:J-100,K-105,L-110,M-115,N-120,P-125,R-130,S-135,T-140,U-145,V-150,W-155,X-160。
安全特性 SAFETY CHARACTRISTICS
绝缘电阻 Insulation Resistance | 常态条件下,接线端子,外壳间的绝缘电阻≥100MΩ The insulation resistance among terminal,and cover should be ≥100MΩunder the general condition |
介质耐压 Dielectric Strength | 常态条件下,接线端子、外壳间的介质耐压AC1500V(1分钟内) AC1500V one minute between terminal and cover under the general condition |
使用环境条件 THE ENVIRONMENI CONDITION OF APPLICATION
环境温度 Ambient Temperature | -10~+43℃ |
相对温度 Relative humidity | ≤90%(25℃) |
接插形式 Mounting Options | 6.3×0.8快速接头/connector |
重量 Weight | ≤42g |
安全认证 Safety Approval | UL、CUL、VDE、CB、CE、CQC |
外形尺寸 DIMENSION
注 NOTES
可以参数测试在25℃环境下进行。
All parameters, unless otherwise specified, are measured at ambient temperature25℃.