空调压缩机用热保护器
触点形式 CONTACT RATING
形式 Form | 二组常闭触点 2Form B |
转换电流范围 Switching Current Range | 10~50A |
转换电压范围 Switching Voltage Range | 110VAC、220VAC |
最大额定电流 Max.Nominal Current | 60A |
触点参数 CONTACT DATA
材料 Material | AgNi+Cu | ||
初始接触电阻 Initial Contact Resistance | ≤50mΩ | ||
触电寿命 Service Life | 机械寿命 Mechanical | ≥3×104 次/ops | |
电气寿命 Electrical | ≥1×104 次/ops |
技术参数 CHARACTERISTICS DATA
规格 Type | 温度特性 Temperature Feature | 电流特性 Current Feature | ||||
动作温度 Operate (±5°) | 复位温度 Resume (±9°) | 过载电流 Over-load Current(A) | 动作时间 Operate Time (S) | 复位时间 Resume Time (S) | UTC | |
25℃ | 70℃ | |||||
1/2HP | 120-150 | 75 | 15 | 5-15 | ≥5 | 4 |
3/4HP | 18 | 5 | ||||
1HP | 20 | 7 | ||||
1.25HP | 22 | 8 | ||||
1.5HP | 25 | 9 | ||||
2HP | 30 | 10 | ||||
2.5HP | 40 | 15 |
型号规格标记 ORDERING DESIGNATION
型号 Model | DRB |
规格 Type:A(A1,A4) | -C1 |
功率 Power | 1/2HP |
安全特性 SAFETY CHARACTRISTICS
绝缘电阻 Insulation Resistance | 常态条件下,接线端子,外壳间的绝缘电阻≥100MΩ The insulation resistance among terminal,and cover should be ≥100MΩunder the general condition |
介质耐压 Dielectric Strength | 常态条件下,接线端子、外壳间的介质耐压AC1500V(1分钟内) AV1500V one minute between terminal and cover under the general condition |
使用环境条件 THE ENVIRONMENI CONDITION OF APPLICATION
环境温度 Ambient Temperature | -10~+43℃ |
相对温度 Relative humidity | ≤90%(25℃) |
接插形式 Mounting Options | 6.3×0.8快速接头/connector |
重量 Weight | ≤15g |
安全认证 Safety Approval | UL、CUL、VDE、CB、CE、CQC |
外形尺寸 DIMENSION
注 NOTES
可以根据客户的参数要求定制产品
Custom-made services available with operational quantity.Please let us know your special requirements.